VAUXHALL ASTRA 1.2 130PS T
Vehicle Summary
- Standard Tax £190*
Full Details
Astra 5-door Hatchback
Trim | Fuel | VTN Code | Disability Living Allowance (inc, PIP and AFIP) | War Pensioners' Mobility Supplement | |||
---|---|---|---|---|---|---|---|
Advanced Payment | Constant Lease | Advance Payment | Constant Lease | ||||
|
|||||||
Design | 1.2 (110PS) Turbo | Petrol | 677104 | £2,749.00 | T/A | £1,403.00 | T/A |
1.2 (130PS) Turbo | Petrol | 677103 | £2,499.00 | T/A | £1,153.00 | T/A | |
GS | 1.2 (130PS) Turbo | Petrol | 674965 | £2,349.00 | T/A | £1,003.00 | T/A |
Ultimate | 1.2 (130PS) Turbo | Petrol | 676819 | £3,299.00 | T/A | £1,953.00 | T/A |
|
|||||||
Design | 1.2 (130PS) Turbo | Petrol | 676821 | £2,249.00 | T/A | £903.00 | T/A |
1.2 (136PS) Turbo Hybrid | Petrol | 669264 | £3,999.00 | T/A | £2,653.00 | T/A | |
GS | 1.2 (130PS) Turbo | Petrol | 674964 | £2,499.00 | T/A | £1,153.00 | T/A |
1.2 (136PS) Turbo Hybrid | Petrol | 669129 | £3,999.00 | T/A | £2,653.00 | T/A | |
Ultimate | 1.2 (130PS) Turbo | Petrol | 677096 | £3,049.00 | T/A | £1,703.00 | T/A |
1.2 (136PS) Turbo Hybrid | Petrol | 669128 | £3,999.00 | T/A | £2,653.00 | T/A | |
|
|||||||
GS | 1.6 (180PS) Turbo/Electric | Petrol/Electric | 674374 | £7,999.00 | T/A | £6,653.00 | T/A |
Ultimate | 1.6 (180PS) Turbo/Electric | Petrol/Electric | 676812 | £7,999.00 | T/A | £6,653.00 | T/A |
GSe | 1.6 (225PS) Turbo/Electric | Petrol/Electric | 673133 | £7,999.00 | T/A | £6,653.00 | T/A |
Terms and Conditions:
#WLTP Figures shown are for comparison purposes and should only be compared to the fuel consumption and CO2 values of other cars tested to the same technical standard. The fuel consumption achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); variations in weather; personal driving style; vehicle load and route characteristics. For more information, contact your local Vauxhall Retailer. WLTP Combined CO2 (g/km) figures, are based on a configured vehicle as per LCDV code for UK with no options fitted.
Offer correct at time of publication on 10th October 2024.